Printable Page     Email Email This Page     Save To Favorites Save To Favorites

SUC200 Series

Check up to five results to perform an action.
Search Items



Compare Items
   
  Results 1 - 50 of 68
1 2
>>
<<

Select

Brand

Bearing No.

Bore Dia

Dimensions(mm)

Basic Load Rating(KN)

Basic Static Rating(KN)

Weight(Kg)

d in

d mm

D

Bi

Be

r

N

M

G

ds

T

MOTN SUC201S 12 40 27.4 15 1 11.5 15.9 4.5 M5*0.8 3.5 7.65 3.6 0.12
MOTN SUC201-8S 1/2 12 40 27.4 15 1 11.5 15.9 4.5 M5*0.8 3.5 7.65 3.6 0.12
MOTN SUC202S 15 40 27.4 15 1 11.5 15.9 4.5 M5*0.8 3.5 7.65 3.6 0.11
MOTN SUC202-10S 5/8 15 40 27.4 15 1 11.5 15.9 4.5 M5*0.8 3.5 7.65 3.6 0.11
MOTN SUC203S 17 40 27.4 15 1 11.5 15.9 4.5 M5*0.8 3.5 7.65 3.6 0.1
MOTN SUC203-11S 11/16 17 40 27.4 15 1 11.5 15.9 4.5 M5*0.8 3.5 7.65 3.6 0.1
MOTN SUC201 12 47 31 17 1 12.7 18.3 4.7 M6*0.75 4 10.37 5.08 0.21
MOTN SUC201-8 1/2 12 47 31 17 1 12.7 18.3 4.7 M6*0.75 4 10.37 5.08 0.2
MOTN SUC202 15 47 31 17 1 12.7 18.3 4.7 M6*0.75 4 10.37 5.08 0.19
MOTN SUC202-10 5/8 15 47 31 17 1 12.7 18.3 4.7 M6*0.75 4 10.37 5.08 0.19
MOTN SUC203 17 47 31 17 1 12.7 18.3 4.7 M6*0.75 4 10.37 5.08 0.18
MOTN SUC203-11 11/16 17 47 31 17 1 12.7 18.3 4.7 M6*0.75 4 10.37 5.08 0.18
MOTN SUC204 20 47 31 17 1 12.7 18.3 4.7 M6*0.75 4 10.37 5.08 0.16
MOTN SUC204-12 3/4 20 47 31 17 1 12.7 18.3 4.7 M6*0.75 4 10.37 5.08 0.16
MOTN SUC205 25 52 34.1 17 1.5 14.3 19.8 5 M6*0.75 4.2 11.31 6 0.19
MOTN SUC205-14 7/8 25 52 34.1 17 1.5 14.3 19.8 5 M6*0.75 4.2 11.31 6 0.22
MOTN SUC205-15 15/16 25 52 34.1 17 1.5 14.3 19.8 5 M6*0.75 4.2 11.31 6 0.2
MOTN SUC205-16 1 25 52 34.1 17 1.5 14.3 19.8 5 M6*0.75 5 15.81 6 0.19
MOTN SUC206 30 62 38.1 19 1.5 15.9 19.8 5 M6*0.75 5 15.81 8.64 0.31
MOTN SUC206-17 1-1/16 30 62 38.1 19 1.5 15.9 19.8 5 M6*0.75 5 15.81 8.64 0.36
MOTN SUC206-18 1-1/8 30 62 38.1 19 1.5 15.9 19.8 5 M6*0.75 5 15.81 8.64 0.34
MOTN SUC206-19 1-3/16 30 62 38.1 19 1.5 15.9 19.8 5 M6*0.75 5 15.81 8.64 0.32
MOTN SUC206-20 1-1/4 30 62 38.1 19 1.5 15.9 19.8 5 M6*0.75 5 15.81 8.64 0.31
MOTN SUC207 35 72 42.9 20 2 17.5 25.4 6 M8*1 5.7 20.83 11.68 0.46
MOTN SUC207-20 1-1/4 35 72 42.9 20 2 17.5 25.4 6 M8*1 5.7 20.83 11.68 0.52
MOTN SUC207-21 1-5/16 35 72 42.9 20 2 17.5 25.4 6 M8*1 5.7 20.83 11.68 0.5
MOTN SUC207-22 1-3/8 35 72 42.9 20 2 17.5 25.4 6 M8*1 5.7 20.83 11.68 0.48
MOTN SUC207-23 1-7/16 35 72 42.9 20 2 17.5 25.4 6 M8*1 5.7 20.83 11.68 0.46
MOTN SUC208 40 80 49.2 21 2 19 30.2 8 M8*1 6.3 23.55 13.6 0.63
MOTN SUC208-24 1-1/2 40 80 49.2 21 2 19 30.2 8 M8*1 6.3 23.55 13.6 0.68
MOTN SUC208-25 1-9/16 40 80 49.2 21 2 19 30.2 8 M8*1 6.3 23.55 13.6 0.64
MOTN SUC209 45 85 49.2 22 2 19 30.2 8 M8*1 6.3 26.35 15.6 0.7
MOTN SUC209-26 1-5/8 45 85 49.2 22 2 19 30.2 8 M8*1 6.3 26.35 15.6 0.78
MOTN SUC209-27 1-11/16 45 85 49.2 22 2 19 30.2 8 M8*1 6.3 26.35 15.6 0.74
MOTN SUC209-28 1-3/4 45 85 49.2 22 2 19 30.2 8 M8*1 6.3 26.35 15.6 0.7
MOTN SUC210 50 90 51.6 24 2 19 32.6 10 M10*1.25 6.6 28.48 18 0.78
MOTN SUC210-29 1-13/16 50 90 51.6 24 2 19 32.6 10 M10*1.25 6.6 28.48 18 0.89
MOTN SUC210-30 1-7/8 50 90 51.6 24 2 19 32.6 10 M10*1.25 6.6 28.48 18 0.85
MOTN SUC210-31 1-15/16 50 90 51.6 24 2 19 32.6 10 M10*1.25 6.6 28.48 18 0.8
MOTN SUC210-32 2 50 90 51.6 24 2 19 32.6 10 M10*1.25 6.6 28.48 18 0.78
MOTN SUC211 55 100 55.6 25 2.5 22.2 33.4 10 M10*1.25 7 35.28 22.4 1.07
MOTN SUC211-32 2 55 100 55.6 25 2.5 22.2 33.4 10 M10*1.25 7 35.28 22.4 1.22
MOTN SUC211-33 2-1/16 55 100 55.6 25 2.5 22.2 33.4 10 M10*1.25 7 35.28 22.4 1.18
MOTN SUC211-34 2-1/8 55 100 55.6 25 2.5 22.2 33.4 10 M10*1.25 7 35.28 22.4 1.1
MOTN SUC211-35 2-3/16 55 100 55.6 25 2.5 22.2 33.4 10 M10*1.25 7 35.28 22.4 1.05
MOTN SUC212 60 110 65.1 28 2.5 25.4 39.7 10 M10*1.25 7.6 42.5 26.34 1.52
MOTN SUC212-36 2-1/4 60 110 65.1 28 2.5 25.4 39.7 10 M10*1.25 7.6 42.5 26.34 1.65
MOTN SUC212-37 2-5/16 60 110 65.1 28 2.5 25.4 39.7 10 M10*1.25 7.6 42.5 26.34 1.55
MOTN SUC212-38 2-3/8 60 110 65.1 28 2.5 25.4 39.7 10 M10*1.25 7.6 42.5 26.34 1.49
MOTN SUC212-39 2-7/16 60 110 65.1 28 2.5 25.4 39.7 10 M10*1.25 7.6 42.5 26.34 1.42
>>
<<
  Results 1 - 50 of 68
1 2